Area
Model Bed Bath AC-ft² AC-m² Terr-ft² Terr-m² Balcony-ft Balcony-m² Total-ft² Total-m²
2 3 2.5 1818 169 1150 107 334 31 3302 307
3 2 3 1693 157 669 62 105 10 2467 229
4 2 3 1718 160 669 62 105 10 2492 232
5 2 3 1885 175 65 6 139 13 2089 194
6 2 3 1885 175 65 6 139 13 2089 194
7 2 3 1751 163 96 9 103 10 1950 182
8 2 3 1831 170 96 9 103 10 2030 189
10 2 3 1692 157 530 49 143 13 2365 219

Select the blue circles for detailed floor plans (circles with cameras indicate photos or renderings are available).


Home | Description | Aerials & Views | Amenities | Points of Interest | 2 Story Terraces | Residences | 2 Story Penthouses
Press Room | Contact Us
The Atrium: 3131 NE 188 Street, Aventura, FL 33180 | Telephone: (305) 937.7750
GM Atrium LLC , All Rights Reserved. Use of this site is subject to Legal Notices | Privacy Policy